Asset Templates
Every asset in Formbird FLEET is created from an Asset Template. Templates define the structure of an asset: the panels and fields that appear on the asset's page, what physical details are collected, and which configuration options are available in the Mapping document for that asset type. Because different asset types require different information, each template is purpose-built for a specific class of plant or equipment.
When you create a new asset, you select the template that matches the asset type. The template determines:
- Which fields and panels appear on the asset's page, for example, the Boat template includes fields for outboard make and model, while the Passenger Vehicle template includes towing and coupling fields
- What physical details can be recorded (dimensions, engine specs, track dimensions, and so on)
- Which Daily Driver pre-start checks, repair types, and service schedule types can be configured via the Mapping document
- How the asset appears in reports and filters across the application
The template also combines with the Asset Category tag selected on the asset to form the Asset Type, the identifier used to group assets in the Mapping document. For example, a Passenger Vehicle template with an Asset Category of "Utility" produces an Asset Type of "Passenger Vehicle Utility". See Tags for how Asset Category tags are created and managed.
See Creating an Asset for the process of creating an asset from a template, and Mapping for how templates are configured.
Every template shares the same core fields — classification, fuel, meters, registration, and so on. The Physical Characteristics column below lists only what's genuinely distinctive about each template's Physical Details panel, since that's usually the quickest way to tell two similarly-named templates apart.
All asset templates in Formbird FLEET are listed below, organised by IPWEA class.
Attachment
Attachments are implements or tools designed to be mounted on or used in conjunction with a carrier asset, for example, a bucket fitted to an excavator or a broom mounted on a sweeper. Unlike components, which are considered part of a parent asset and do not have their own ID, attachments are tracked as standalone assets in their own right. They have their own ID, service history, maintenance records, and lifecycle management, and can be reassigned from one carrier asset to another as needed.
Physical Details on almost every attachment template is limited to dimensions and weight; only a few also record a weight rating or a transmission, noted below.
| Template | Description | Physical Characteristics |
|---|---|---|
| Auger / Borer - Attachment | A rotating drill or screw-type digging attachment fitted to an excavator or skid steer, used to bore post holes. | Dimensions, weight, GVM |
| Backhoe - Attachment | A backhoe digging arm and bucket fitted to a loader or tractor. | Dimensions, weight, GVM |
| Broom - Attachment | A rotating brush attachment fitted to a loader, tractor, or similar carrier, used to sweep roads, footpaths, and depots. | Dimensions, weight, GVM |
| Bucket - Attachment | A general excavation or loading bucket fitted to an excavator or loader. | Dimensions, weight, and weight ratings (GVM/GCM/ATM/GTM) |
| Chain Trencher - Attachment | A chain-driven digging attachment used to cut narrow trenches for pipes and cables. | Dimensions, weight, GVM |
| Cockerel Spreader - Attachment | A tailgate-mounted aggregate/chip spreader box fitted to the rear of a tipper truck, used during sprayed sealing (bitumen surfacing and resealing) to evenly distribute aggregate or screenings over fresh bitumen binder. The spelling varies in the application data — it also appears as "Cockeral Spreader" — but this is the correct template. | Dimensions, weight, GVM |
| Compaction Wheel - Attachment | A wheel-shaped compaction attachment fitted to an excavator arm, used to compact soil in trenches too narrow for a roller. | Dimensions, weight |
| Crushing Bucket - Attachment | A bucket attachment with internal crushing jaws, fitted to an excavator to crush rock, concrete, or demolition material on site. | Dimensions, weight |
| Dozer Blade - Attachment | A blade attachment fitted to a loader or similar carrier, used to push and level soil or other material. | Dimensions, weight |
| Edger Unit - Attachment | An edging attachment used to trim and define the edges of lawns, garden beds, or paths. | Dimensions, weight |
| Fertiliser Spreader - Attachment | A spreading attachment used to distribute fertiliser over turf or garden areas. | Dimensions, weight |
| Generic Attachment | A catch-all template for attachments that don't fit a more specific category, recording only basic identification and dimension details. | Dimensions, weight |
| Grader - Attachment | A grading blade attachment fitted to a carrier asset, used to level and shape ground surfaces. | Dimensions, weight, GVM |
| Grapple - Attachment | A claw-like attachment fitted to an excavator or loader, used to grab and move bulky material such as logs, debris, or scrap. | Dimensions, weight |
| Ground Aerator - Attachment | An attachment used to aerate turf or sports fields by perforating the soil surface. | Dimensions, weight |
| Hydraulic Compaction Plate - Attachment | A hydraulically-driven vibrating plate attachment fitted to an excavator, used to compact soil. | Dimensions, weight |
| Hydraulic Crusher - Attachment | A hydraulic jaw attachment fitted to an excavator, used to crush concrete or demolition material. | Dimensions, weight |
| Hydraulic Pulveriser - Attachment | A hydraulic attachment used to pulverise concrete structures during demolition. | Dimensions, weight |
| Hydraulic Ripper - Attachment | A single-tooth ripping attachment fitted to an excavator or dozer, used to break up hard ground or pavement. | Dimensions, weight |
| Hydraulic Shear - Attachment | A hydraulic cutting attachment fitted to an excavator, used to shear steel, timber, or demolition material. | Dimensions, weight |
| Lifting Jib - Attachment | A jib attachment fitted to an excavator, allowing it to be used for controlled lifting. | Dimensions, weight |
| Magnet - Attachment | A magnetic attachment fitted to an excavator, used to collect and move ferrous scrap material. | Dimensions, weight |
| Mulcher - Attachment | A mulching head attachment fitted to an excavator or similar carrier, used to clear and mulch vegetation. | Dimensions, weight |
| Offset Disc - Attachment | A disc harrow attachment, mounted offset to the carrier, used to cultivate soil. | Dimensions, weight |
| Plow - Attachment | A plough (or snow plough) attachment used to cultivate soil or clear snow, depending on configuration. | Dimensions, weight |
| Post Driver - Attachment | An attachment used to drive fence posts or star pickets into the ground. | Dimensions, weight |
| Profiler - Attachment | A milling attachment fitted to a carrier, used to profile (remove) pavement surfaces. | Dimensions, weight |
| Rock Hammer / Hydraulic - Attachment | A hydraulic hammer (rock breaker) attachment fitted to an excavator, used to break rock or concrete. | Dimensions, weight |
| Rotary Hoe - Attachment | A powered rotary tilling attachment used to cultivate soil. | Dimensions, weight, transmission |
| Screening Bucket - Attachment | A bucket attachment with a screening mechanism, used to separate material by size. | Dimensions, weight |
| Slasher - Attachment | A slashing/mowing attachment fitted to a tractor or similar carrier, used to cut long grass and vegetation. | Dimensions, weight, transmission and transmission make/model |
| Spreader - Attachment | A general spreading attachment used to distribute material such as gravel, sand, or salt. | Dimensions, weight |
| Stump Grinder - Attachment | A grinding attachment fitted to an excavator or similar carrier, used to remove tree stumps. | Dimensions, weight |
| Vibratory Plate - Attachment | A vibrating plate attachment fitted to an excavator arm, used to compact soil or aggregate. | Dimensions, weight |
Heavy Vehicle
Heavy Vehicles are road-registered assets built primarily for transporting large or heavy loads. They typically operate on public roads and are subject to registration and safety certificate requirements. This class covers trucks and specialised heavy haulage vehicles.
| Template | Description | Physical Characteristics |
|---|---|---|
| Compactor Truck | A heavy vehicle fitted with a compaction body, used for kerbside waste and recycling collection. | Engine specs, transmission and differentials, drive axles and tyres, towing capacity and coupling type, dimensions, weight and weight ratings (GVM/GCM) |
| Heavy Vehicle - Truck | The general template for road-registered trucks not covered by a more specific template, such as tip trucks, tray trucks, and other heavy haulage vehicles. | Engine specs, transmission and differentials, drive axles and tyres, towing capacity and coupling type, dimensions, weight and weight ratings (GVM/GCM) |
Light Vehicle
Light Vehicles are road-registered assets used primarily for transporting people or small quantities of materials over short to medium distances. This class covers passenger cars, buses, motorcycles, all-terrain vehicles, and mobility carts. Light vehicles are the most common asset type in many council fleets and are the primary asset class used with the FLEET Booking system.
| Template | Description | Physical Characteristics |
|---|---|---|
| ATV / UTV / Quad Bike | An all-terrain or side-by-side utility vehicle used for off-road access, light towing, and load carrying in parks, reserves, and rural areas. | Engine specs, transmission, drive axles and tyres, towing capacity and coupling type, dimensions and weight |
| Bus | A road-registered passenger bus, used to transport groups of people. | Engine specs, transmission, drive axles and tyres, towing capacity and coupling type, dimensions, weight and weight ratings (GVM/GCM) |
| Mobility / Golf Cart | A small, low-speed cart used for short-distance transport around depots, parks, or similar facilities. | Engine specs, transmission, drive axles and tyres, dimensions and weight |
| Motorcycle | A road-registered motorcycle, typically used for compliance inspections, parking enforcement, or similar single-rider duties. | Engine specs, transmission, tyres, dimensions and weight |
| Passenger Vehicle | The general template for cars, utes, and light commercial vehicles used for everyday staff transport and light duties. | Engine specs, transmission, drive axles and tyres, towing capacity and coupling type, dimensions, weight and weight ratings (GVM/GCM) |
Plant
Plant is the broadest template class, covering a wide range of specialist tools and equipment that do not fit neatly into the vehicle or yellow plant categories. Plant assets are typically not road-registered and are used for specific operational tasks: from mowing, brush cutting, and pressure cleaning, to pumping, concrete mixing, and line marking. This class also includes towable and transportable assets such as trailers, boats, generators, and portable buildings.
| Template | Description | Physical Characteristics |
|---|---|---|
| Auger / Borer | A powered boring machine (a stand-alone unit, not an attachment) used to dig post holes. | Engine specs, transmission, dimensions and weight |
| Bicycle | A pedal or e-assist bicycle used for site inspections or short-distance travel. | Engine specs (for e-bikes), dimensions and weight |
| Bin | A waste or recycling bin tracked as an individual asset. | Dimensions, weight, GVM |
| Blower / Vacuum | A combination blower/vacuum unit, or a stand-alone leaf vacuum, used to clear leaves and debris. | Engine specs, dimensions and weight |
| Boat | A registered vessel used for waterway maintenance, inspections, or marine operations. | Hull material, steering type, seating capacity, outboard engine details, dimensions, weight and weight ratings (ATM/GTM) |
| Brushcutter | A handheld or backpack-mounted powered cutting tool used to clear grass, weeds, and light vegetation. | Engine specs, dimensions and weight |
| Caravan | A towable caravan used for temporary accommodation or as a site office. | Dimensions, weight and weight ratings (ATM/GTM) |
| CCTV Equipment | Camera inspection equipment used to visually inspect the inside of pipes and drains. | Dimensions only |
| Compressor | An air compressor unit, typically towable, used to power pneumatic tools on site. | Engine specs, axles and tyres, dimensions, weight and weight ratings (ATM/GTM) |
| Concrete Mixer | A mixing unit used to mix concrete on site, either towable or self-propelled. | Engine specs, axles and tyres, dimensions, weight and GVM |
| Container | A shipping or storage container tracked as an asset. | Dimensions, weight, GVM |
| Crane - Mobile | A self-propelled mobile crane used for lifting operations. | Engine specs, seating capacity, transmission, axles and tyres, dimensions, weight and weight ratings (GVM/GCM), lifting capacity and reach |
| Crane - Mounted | A crane mounted on a carrier vehicle (a truck-mounted crane) used for lifting operations. | Lifting capacity and reach, slewing angle, power pack details, dimensions, weight and weight ratings (ATM/GTM) |
| Drain Cleaner | A jetting/rodding machine used to clear blockages from stormwater and sewer drains. | Engine specs, axles and tyres, dimensions, weight and weight ratings (ATM/GTM) |
| Edger Unit | A stand-alone edging machine used to trim lawn and garden bed edges. | Engine specs, transmission, dimensions and weight |
| Elevated Work Platform | A powered platform (cherry picker, scissor lift, or boom lift) used to give workers safe access to height. | Engine specs, transmission, axles and tyres, dimensions, weight and GVM |
| Fogging Machine | A machine used to disperse fog or mist, typically for mosquito or pest control. | Engine details, dimensions and weight |
| Forklift | A forklift used to lift and move palletised loads. | Engine specs, seating capacity, transmission, axles and tyres, dimensions, weight and GVM |
| Generator | A stand-alone power generator used to supply electricity on site. | Engine specs, transmission, generator specs, axles and tyres, dimensions, weight and weight ratings (ATM/GTM) |
| Hedge Trimmer | A powered cutting tool used to trim hedges and shrubs. | Engine specs, dimensions and weight |
| Hook Lift | A hook-lift unit used to load and unload interchangeable bins or bodies onto a carrier vehicle. | Dimensions only |
| Industrial Vacuum | A heavy-duty vacuum unit used for industrial cleaning tasks. | Dimensions and weight |
| Kerb Cleaner | A machine used to clean debris and build-up from kerb and gutter lines. | Engine specs, transmission, axles and tyres, dimensions and weight |
| Kerb Marker | A slipform machine used to extrude and lay concrete kerb and channel. On screen and in the app this template is actually named Kerb Maker, not Kerb Marker — the two are used interchangeably in council fleets, but Kerb Maker is the correct name for this template. | Engine specs, transmission, axles and tyres, dimensions, weight and wheel base |
| Line Marker | A machine used to apply painted line markings to roads, car parks, or sports fields. | Engine specs, transmission, axles and tyres, dimensions, weight and weight ratings (ATM/GTM) |
| Load Bank | A portable load bank used to test generators and other power equipment under a controlled electrical load. | Maximum electrical capacity, dimensions |
| Low Loader - Float | A low-bed trailer ("float") used to transport heavy machinery between sites. | Dimensions, weight and weight ratings (ATM/GTM) |
| Message Board | A towable, solar or battery-powered electronic sign used to display traffic and safety messages at worksites. | Axles, dimensions, weight and weight ratings (ATM/GTM) |
| Mobile Toilet | A towable or portable toilet unit used at worksites and events. | Axles, tyres, dimensions, weight and weight ratings (ATM/GTM) |
| Mower | A ride-on or towed mower used to cut grass and turf. | Engine specs, transmission, axles and tyres, dimensions, weight and GVM |
| Outboard | An outboard motor tracked as a standalone asset, separate from the boat it's fitted to. | Engine specs, dimensions and weight |
| Pipe Fuser | A machine used to fuse (weld) plastic pipe sections together. | Engine specs, dimensions and weight |
| Portable Building | A relocatable building, such as a site office or amenities block. | Dimensions, weight and weight ratings (ATM/GTM) |
| Post Driver | A stand-alone machine used to drive fence posts or star pickets into the ground. | Dimensions only |
| Pressure Cleaner | A high-pressure washing unit used to clean surfaces, equipment, or vehicles. | Engine specs, transmission, axles and tyres, dimensions, weight and weight ratings (ATM/GTM) |
| Pump | A stand-alone pump unit used for dewatering or transferring water and other liquids on site. | Engine specs, axles and tyres, dimensions, weight and weight ratings (ATM/GTM) |
| Road Breaker | A machine used to break up road pavement or concrete. | Engine specs, transmission, dimensions and weight |
| Road Maintenance Trailer | A trailer fitted out for road maintenance work, carrying tools, materials, or equipment. | Dimensions, weight and weight ratings (ATM/GTM) |
| Rotary Hoe - Self Propelled | A self-propelled rotary tiller used to cultivate soil. | Engine specs, transmission, axles and tyres, dimensions and weight |
| Saws | Powered saw equipment, such as a concrete saw, used for cutting. | Engine specs, dimensions and weight |
| Scarifier | A machine used to scarify (scratch or loosen) turf or pavement surfaces. | Engine specs, axles and tyres, dimensions and weight |
| Service Trailer | A general-purpose trailer fitted out to carry tools and materials for service or maintenance work. | Dimensions, weight and weight ratings (ATM/GTM) |
| Shed | A shed structure tracked as an asset, used for storage. | Axles, tyres, dimensions, weight and weight ratings (ATM/GTM) |
| Small Plant | A catch-all template for small powered plant items that don't fit a more specific category. | Engine specs, axles and tyres, dimensions and weight |
| Smoke Tester | A machine used to test sewer or stormwater pipes for defects by introducing smoke and observing where it escapes. | Engine specs, dimensions and weight |
| Soil Sieve / Screener | A screening machine used to sieve soil, sand, or aggregate by particle size. | Engine specs, transmission, tank capacity, dimensions and weight |
| Spray Equipment | Spraying equipment used to apply herbicide, pesticide, or similar liquid treatments. | Engine specs, tank capacity, dimensions and weight |
| Spreader - Manure | A towed or mounted spreader used to distribute manure or organic material over land. | Tank capacity, axles and tyres, dimensions, weight and weight ratings (ATM/GTM) |
| Stump Grinder | A stand-alone machine used to grind tree stumps below ground level. | Engine specs, transmission, tyres, dimensions and weight |
| Sweeper | A ride-on or towed sweeper used to clean roads, footpaths, or depots. | Engine specs, seating capacity, transmission, axles and tyres, dimensions, weight and GVM |
| Tank | A water or liquid storage tank, which may include a pump for filling or dispensing. | Pump specs, tank capacity, dimensions, weight and weight ratings (ATM/GTM) |
| Tractor | An agricultural or general-purpose tractor used to tow or power a range of implements. | Engine specs, seating capacity, transmission, axles and tyres, track dimensions, towing capacity and coupling type, dimensions, weight and GVM |
| Traffic Light Set | A portable, towable set of traffic lights used to control traffic at worksites. | Axles, dimensions, weight and weight ratings (ATM/GTM) |
| Trailer | A general-purpose towed trailer used to carry equipment, materials, or waste. | Axles, suspension type, load capacity, tyres, dimensions, weight and weight ratings (ATM/GTM) |
| Turf Cutter | A machine used to cut and lift sections of turf. | Engine specs, transmission, axles and tyres, dimensions and weight |
| Vacuum Unit | A self-propelled or trailer-mounted vacuum unit with its own engine, tank, and axles — used for tasks such as vacuuming debris, spoil, or liquid waste. Distinct from Industrial Vacuum (a simpler unit with no engine or tank capacity recorded) and Vacuum Excavator below (used specifically for non-destructive digging). In the application this template is named Vaccuum Unit (note the spelling). | Engine specs, transmission, tank capacity, axles and tyres, dimensions, weight and GVM |
| Vacuum Excavator | A vacuum-based excavation unit used to expose underground services without damaging them (non-destructive digging). | Dimensions, weight and weight ratings (ATM/GTM) |
| Vibrating Needle | A vibrating poker used to compact concrete during pouring. | Engine specs, transmission, dimensions and weight |
| Vibrating Plate | A stand-alone vibrating plate compactor used to compact soil or aggregate. | Engine specs, transmission, dimensions and weight |
| Vibrating Rammer | A vibrating rammer ("jumping jack") used to compact soil in trenches. | Engine specs, transmission, dimensions and weight |
| Waste Trailer | A trailer fitted out for waste collection or transport. | Dimensions, weight and weight ratings (ATM/GTM) |
| Woodchipper | A machine used to chip branches and green waste. | Engine specs, transmission, axles and tyres, dimensions, weight and weight ratings (ATM/GTM) |
| Workshop Equipment | A catch-all template for fixed or mobile workshop equipment. | Engine specs, dimensions |
| Workstation - Welder/Generator/Compressor | A combination unit providing welding, generator, and compressor functions from a single machine, typically trailer-mounted. | Engine specs, generator specs, compressor specs, dimensions and weight |
Yellow Plant
Yellow Plant covers large-scale earthmoving and civil construction machinery. These assets are typically tracked or wheeled, operate off-road, and require specialist licensed operators. This class includes excavators, dozers, graders, loaders, and the range of compaction rollers used in road and civil works.
| Template | Description | Physical Characteristics |
|---|---|---|
| Backhoe Loader | A wheeled machine with a loader bucket at the front and a backhoe arm at the rear, used for digging and loading. | Engine specs, seating capacity, transmission, axles and tyres, dimensions, weight and GVM, bucket capacity |
| Compactor / Landfill | A heavy compactor used to compact waste at a landfill site. | Engine specs, seating capacity, transmission, axles and tyres, dimensions, weight and GVM, blade dimensions |
| Dozer | A tracked machine with a front blade, used to push and level earth. | Engine specs, seating capacity, transmission, track dimensions, blade dimensions, dimensions, weight and GVM |
| Excavator | A tracked or wheeled machine with a digging arm and bucket, used for excavation. | Engine specs, seating capacity, track dimensions, tyres, dimensions, weight and GVM |
| Grader | A machine with a large blade used to grade and level road surfaces and unsealed roads. | Engine specs, seating capacity, transmission, axles and tyres, blade dimensions, dimensions, weight and GVM |
| Loader Compact Crawler | A small tracked loader used for loading and light earthmoving in confined spaces. | Engine specs, seating capacity, transmission, track dimensions, dimensions, weight and GVM |
| Loader Crawler | A tracked loader used for loading and earthmoving. | Engine specs, seating capacity, transmission, track dimensions, dimensions, weight and GVM |
| Loader Skidsteer | A small, highly manoeuvrable loader that steers by skidding its wheels or tracks, used for a wide range of loading and attachment-driven tasks. | Engine specs, seating capacity, transmission, axles, tyres and track dimensions, dimensions, weight and GVM |
| Loader Wheel | A wheeled loader used for loading and moving bulk material. | Engine specs, seating capacity, transmission, axles and tyres, bucket capacity, dimensions, weight and GVM |
| Materials Handler | A machine, similar to a telehandler, used to lift and place materials, often with an extending boom. | Engine specs, seating capacity, dimensions, weight and GVM |
| Roller, Multi-Tyred | A roller with multiple rubber tyres, used to compact asphalt or granular material. | Engine specs, seating capacity, transmission, axles and tyres, dimensions, weight and GVM |
| Roller, Padfoot Drum Vib | A vibrating roller with a padfoot (studded) drum, used to compact cohesive soils. | Engine specs, transmission, axles, dimensions, weight and GVM |
| Roller, Pedestrian | A small, walk-behind roller used to compact soil or asphalt in confined areas. | Engine specs, seating capacity, transmission, axles, dimensions and weight |
| Roller, Smooth Drum | A roller with a smooth steel drum, used to compact soil or asphalt. In the application this template is named Roller, Smooth Drum Vib. | Engine specs, seating capacity, transmission, axles and tyres, dimensions, weight and GVM |
| Roller, Tandem Vib Smooth Drum | A roller with two vibrating smooth drums, used to compact asphalt. | Engine specs, seating capacity, transmission, axles, dimensions, weight and GVM |
Updated: August 2026 · Formbird FLEET 4.2.8